Darren Kinnard/River Radio Sports Central
BLOOMINGTON — The IHSA released the football playoff pairings Saturday night. You will find at least one team from the Southern Illinois region in all eight classes.
Classes 1A-4A have definitive north and south 16-team brackets. The “south” brackets in 5A and 6A include teams from all over the state, while the brackets in 7A and 8A are seeded 1-32.
Once again this year all 5-4 teams made into the field. This year there was just one 4-5 team, Chicago Kenwood.
Here are the pairings for teams in the region. Dates and times for first round games have been added.
1A–South Bracket
16 Dupo (5-4) at 1 Althoff (9-0) Fri 7:00
9 Carrollton (6-3) at 8 Winchester West Central (6-3) Sat 3:00
13 Routt (5-4) at 4 Casey-Westfield (8-1) Sat 2:00
12 Brown Co. (5-4) at 5 Greenfield/NW (7-2) Sat 2:00
15 Central A&M (5-4) at 2 Calhoun (8-1) Sat 1:30
10 Red Hill (6-3) at 7 Sesser-Valier/Waltonville (7-2) Sat 1:00
14 Nokomis (5-4) at 3 Camp Point Central (8-1) Sat 2:00
11 Tuscola (5-4) at 6 Cumberland (7-2) Fri 7:00
2A–South Bracket
16 Red Bud (5-4) at 1 Johnston City (8-1) Sat 1:00
9 Carmi-White Co. (7-2) at 8 Warrensburg-Latham (7-2) Sat 2:00
13 Shelbyville (6-3) at 4 Pana (8-1) Fri 7:00
12 Sangamon Valley (6-3) at 5 Vandalia (8-1) Fri 7:00
15 Decatur St. Teresa (5-4) at 2 Maroa-Forsyth (8-1) Sat 1:00
10 Westville (6-3) at 7 Chester (8-1) Sat 3:00
14 Flora (6-3) at 3 Quincy Notre Dame (8-1) Sat 2:00
11 North Mac (6-3) at 6 Arthur/Lovington/Atwood/Hammond (8-1) Sat 1:00
3A–South Bracket
16 West Frankfort (5-4) at 1 St. Joseph-Ogden (9-0) Sat 2:00
9 Tolono Unity (6-3) at 8 Roxana (7-2) Sat 2:30
13 Stanford Olympia (6-3) at 4 Nashville (8-1) Sat 2:30
12 Fairfield (6-3) at 5 Greenville (8-1) Sat 2:00
15 Mt. Carmel (5-4) at 2 Sullivan/Okaw Valley (9-0) Sat 2:00
10 Benton (6-3) at 7 New Berlin (7-2) Sat 3:00
14 Carlinville (5-4) at 3 Williamsville (8-1) Fri 7:00
11 Du Quoin (6-3) at 6 Monticello (7-2) Sat 2:00
4A–South Bracket
16 Harrisburg (5-4) at 1 Breese Central (9-0) Sat 2:00
9 Murphysboro (7-2) at 8 Macomb (7-2) Sat 3:00
13 Peoria Notre Dame (5-4) at 4 Rochester (7-2) Fri 7:00
12 Mt. Zion (6-3) at 5 Carterville (7-2) Fri 7:00
15 Kewanee (5-4) at 2 Richland Co. (9-0) Sat 3:00
10 Normal University (7-2) at 7 Manteno (7-2) Fri 7:00
14 Taylorville (5-4) at 3 Waterloo (8-1) Sat 1:00
11 Columbia (6-3) at 6 Cahokia (7-2) Fri 7:00
5A–”South” Bracket
16 Tinley Park (5-4) at 1 Morgan Park (8-1) Sat 4:00
9 Metamora (6-3) at 8 Centralia (6-3) Sat 3:00
13 Morris (5-4) at 4 Triad (7-2) Sat 6:00
12 Marion (6-3) at 5 Highland (6-3) Fri 7:00
15 Hillcrest (5-4) at 2 Peoria (7-2) Fri 7:00
10 Thornton Fractional North (6-3) at 7 Corliss (6-3) Fri 7:00
14 Sacred Heart Griffin (5-4) at 3 Mahomet-Seymour (7-2) Fri 7:00
11 Jacksonville (6-3) at 6 Joliet Catholic (6-3) Sat 7:30
6A
16 Springfield (5-4) at 1 East St. Louis (8-1) Sat 2:00
7A
29 Collinsville (5-4) at 4 Batavia (8-1) Fri 6:00
8A
21 Belleville East (6-3) at 12 Loyola Academy (7-2) Fri 6:30
19 Edwardsville (6-3) at 14 York (7-2) Fri 6:00