Here are the IHSA second round football playoff matchups including dates and times, with games involving teams from the region in bold.
1A
8 Forreston (8-2) at 1 Lena-Winslow (10-0) 2:00 Sat
5 Morrison (9-1) at 4 Kewanee Wethersfield (9-1) 1:00 Sat
2 Stark Couty (10-0) at 10 Oneida ROWVA (8-2) 2:00 Sat
3 Chicago Hope Academy (9-1) at 6 Aurora Christian (8-2) 1:00 Sat
1 Camp Point Central (10-0) at 9 Hardin Calhoun (7-3) 2:00 Sat
5 LeRoy (9-1) at 4 Althoff (9-1) 1:30 Sat
7 Catlin Salt Fork (8-2) at 2 Sesser-Valier/Waltonville (10-0) 2:00 Sat
6 Casey-Westfield (9-1) at 3 Greenfield/Northwestern (10-0) 2:00 Sat
2A
1 Seneca (10-0) at 9 Rockridge (9-1) 2:00 Sat
5 Wilmington (9-1) at 4 Downs Tri-Valley (10-0) 2:00 Sat
7 Momence (9-1) at 2 Maroa-Forsyth (10-0) 2:00 Sat
6 Farmington (9-1) at 3 Bloomington Central Catholic (10-0) 1:00 Sat
8 Nashville (7-3) at 16 Quincy Notre Dame (5-5) 1:00 Sat
5 Red Bud (8-2) at 4 Athens (8-2) 2:00 Sat
2 Shelbyville (9-1) at 10 Vandalia (7-3) 2:00 Sat
3 Johnston City (9-1) at 11 Breese Mater Dei (7-3) 1:00 Sat
3A
1 Byron (10-0) at 9 Peotone (7-3) 1:00 Sat
5 Du-Pec (8-2) at 13 Stillman Valley (6-4) 1:00 Sat
2 Princeton (9-1) at 10 Monmouth-Roseville (6-4) 5:00 Sat
6 Lombard Montini (7-3) at 14 Prairie Central (6-4) 2:00 Sat
1 Du Quoin (10-0) at 9 Tolono Unity (8-2) 2:00 Sat
5 Sullivan/Okawville (9-1) at 4 Mt. Carmel (9-1) 2:00 Sat
7 Stanford Olympia (8-2) at 2 Greenville (10-0) 3:00 Sat
6 St. Joseph-Ogden (8-2) at 3 Roxana (10-0) 3:00 Sat
4A
1 Chicago Dyett (9-1) at 8 Sandwich 4:30 Sat
4 Wheaton Academy (9-1) at 12 St. Viator (6-4) 7:00 Fri
7 IC Catholic (8-2) at 2 Boylan Catholic (9-1) 2:00 Sat
3 Dixon (9-1) at 11 St. Laurence (7-3) 1:00 Sat
8 Coal City (8-2) at 1 Rochester (10-0) 7:00 Fri
5 Mt. Zion (8-2) at 4 Breese Central (8-2) 2:00 Sat
7 Charleston (8-2) at 2 Murphysboro (9-1) 2:00 Sat
14 Peoria Notre Dame (6-4) at 11 Harrisburg (7-3) 5:00 Sat
5A
8 Wheaton St. Francis (8-2) at 16 Sterling (5-5) 5:00 Sat
4 Chicago Morgan Park (9-1) at 5 Sycamore (9-1) 12:30 Sat
7 Glenbard Stouh (9-1) at 15 Nazareth Academy (5-5) 1:00 Sat
6 Mundelein Carmel (9-1) at 3 Antioch (10-0) 1:00 Sat
1 Morris (10-0) at 9 Sacred Heart Griffin (7-3) 2:00 Sat
13 Triad (7-3) at 12 Joliet Catholic (7-3) 1:00 Sat
15 Providence Catholic (6-4) at 10 Hillcrest (7-3) 1:00 Sat
6 Metamora (8-2) at 3 Highland (9-1) 2:00 Sat
6A
1 Lake Zurich (9-1) at 9 Kaneland (7-3) 4:00 Sat
5 Wauconda (8-2) at 4 Belvidere North (8-2) 1:00 Sat
7 Geneva (8-2) at 15 Lake Forest (6-4) 7:00 Fri
3 Cary Grove (8-2) at 11 Highland Park (7-3) 2:00 Sat
8 Blue Island Eisenhower (7-3) at 1 Kankakee (10-0) 1:00 Sat
5 Normal Community West (8-2) at 4 East St. Louis (8-2) 1:00 Sat
7 Crete Monee (7-3) at 2 Washington (9-1) 3:00 Sat
6 Chatham Glenwood (7-3) at 3 Oak Lawn Richards (8-2) 2:30 Sat
7A
16 Bradley-Bourbonnais (7-3) at 1 Normal Community (10-0) 6:00 Sat
9 Glenbard East (9-1) at 25 Addison Trail (7-3) 6:00 Fri
13 Downers Grove North at 4 Arlington Heights Hersey (10-0) 4:00 Sat
12 Lincoln-Way West (8-2) at 28 Collinsville (6-4) 3:00 Sat
15 Willowbrook (8-2) at 2 Rockton Hononegah (10-0) 2:00 Sat
10 Lincoln-Way Central (9-1) at 7 Batavia (9-1) 1:00 Sat
3 Quincy (10-0) at 19 Wheaton North (7-3) 2:00 Sat
11 Prospect (8-2) at 6 Chicago Mt. Carmel (9-1) 7:00 Fri
8A
16 Neuqua Valley (7-3) at 1 Loyola Academy (10-0) 1:00 Sat
8 Huntley (9-1) at 24 Chicago St. Ignatius (7-3) 7:00 Fri
13 Glenbard West (8-2) at 4 Edwardsville (9-1) 1:00 Sat
5 York (9-1) at 21 Lyons (7-3) 6:00 Sat
15 Minooka (8-2) at 2 Lincoln-Way East (10-0) 6:30 Fri
10 Warren (8-2) at 7 South Elgin (9-1) 1:00 Sat
14 Naperville Central (8-2) at 3 Barrington (10-0) 7:00 Sat
11 Belleville East (8-2) at 6 Maine South (9-1) 6:00 Fri