1A
16 Red Hill (5-4) at 1 Camp Point Central (9-0) 2:00 Sat
13 Tuscola (5-4) at 4 Althoff (8-1) 3:00 Sat
15 Carrollton (5-4) at 2 Sesser-Valier/Waltonville (9-0) 1:00 Sat
11 Cumberland (6-3) at 6 Casey-Westfield (8-1) 7:00 Fri
Complete 1A bracket here.
2A
9 Pana (6-3) at 8 Nashville (6-3) 1:00 Sat
12 Chester (5-4) at 5 Red Bud (7-2) 7:00 Fri
15 Wesclin (5-4) at 2 Shelbyville (8-1) 1:00 Sat
10 Vandalia (6-3) at 7 Lawrenceville (7-2) 2:00 Sat
14 Auburn (5-4) at 3 Johnston City (8-1) 2:00 Sat
11 Breese Mater Dei (6-3) at 6 Carmi-White Co. (7-2) 1:00 Sat
Complete 2A bracket here.
3A
16 Monticello (5-4) at 1 Du Quoin (9-0) 2:00 Sat
13 Benton (5-4) at 4 Mt. Carmel (8-1) 2:00 Sat
15 Fairfield (5-4) at 4 Greenville (9-0) 2:00 Sat
14 Paris (5-4) at 3 Roxana (9-0) 3:00 Sat
Complete 3A bracket here.
4A
13 Cahokia (5-4) at 4 Breese Central (7-2) 1:00 Sat
15 Taylorville (5-4) at 2 Murphysboro (8-1) 3:00 Sat
10 Freeburg (6-3) at 7 Charleston (7-2) 2:00 Sat
11 Harrisburg (6-3) at 6 Carterville (7-2) 1:00 Sat
Complete 4A bracket here.
5A
13 Triad (6-3) at 4 Mahomet-Seymour (7-2) 7:00 Fri
10 Hillcrest (6-3) at 7 Carbondale (7-2) 2:00 Sat
14 Mt. Vernon (6-3) at 3 Highland (8-1) 1:00 Sat
Complete 5A bracket here.
6A
13 Lemont (5-4) at 4 East St. Louis (7-2) 3:00 Sat
Complete 6A bracket here.
7A
28 Collinsville (5-4) at 5 Maine West (9-0) 3:00 Sat
Complete 7A bracket here.
8A
29 West Aurora (5-4) at 4 Edwardsville (8-1) 2:00 Sat
22 Aurora East (6-3) at 11 Belleville East (7-2) 6:00 Fri
Complete 8A bracket here.